North Bicester weather
Latitude N 51° 53' 31" Longitude W 01° 08' 57" Elevation 81 m
| Dawn: | 04:24 | Sunrise: | 05:07 | Moonrise: | 12:54 | ![]() |
| Dusk: | 21:39 | Sunset: | 20:56 | Moonset: | 01:40 | |
| Daylight: | 17:15 | Day length: | 15:49 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the WH081, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 16.1 °C | Dew Point | 9.3 °C |
| Windchill | 16.1 °C | Humidity | 64% |
| Heat Index | 16.1 °C | Apparent Temperature | 14.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 32.1 mm | Rainfall This Year | 213.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-15 14:09 |
| Wind | |||
| Wind Speed (gust) | 3.1 m/s | Wind Speed (avg) | 1.7 m/s |
| Wind Bearing | 277° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1002.3 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 18/05/2013 15:00:00
powered by
Cumulus
v1.9.2 (1018)
